Anderson Heisler
- Events entered
- 24
- Feature starts
- 24
- Wins
- 0
- Top 5s
- 8
- Top 10s
- 16
| Date | Track | Class | Finish | Source |
|---|---|---|---|---|
Harris SpeedwayHarris, NC | Pure StockLocal / Unverified | 9#40 | Official result ↗ | |
Harris SpeedwayHarris, NC | Pure StockLocal / Unverified | 11#40 | Official result ↗ | |
Harris SpeedwayHarris, NC | Pure StockLocal / Unverified | 2#40 | Official result ↗ | |
Harris SpeedwayHarris, NC | Pure StockLocal / Unverified | 5#40 | Official result ↗ | |
Harris SpeedwayHarris, NC | Pure StockLocal / Unverified | 11#40 | Official result ↗ | |
Harris SpeedwayHarris, NC | Pure StockLocal / Unverified | 10#40 | Official result ↗ | |
Harris SpeedwayHarris, NC | Pure StockLocal / Unverified | 7#40 | Official result ↗ | |
Travelers Rest SpeedwayTravelers Rest, SC | Pure StockLocal / Unverified | 2#40 | Official result ↗ | |
Harris SpeedwayHarris, NC | Pure StockLocal / Unverified | 16#40 | Official result ↗ | |
Harris SpeedwayHarris, NC | Non-Winners Pure StockLocal / Unverified | 9#40 | Official result ↗ | |
Harris SpeedwayHarris, NC | Pure StockLocal / Unverified | 6#40 | Official result ↗ | |
Harris SpeedwayHarris, NC | Pure StockLocal / Unverified | 10#40 | Official result ↗ | |
Harris SpeedwayHarris, NC | Pure StockLocal / Unverified | 4#40 | Official result ↗ | |
Harris SpeedwayHarris, NC | Pure StockLocal / Unverified | 11#40 | Official result ↗ | |
Harris SpeedwayHarris, NC | Pure StockLocal / Unverified | 11#40 | Official result ↗ | |
Harris SpeedwayHarris, NC | Pure StockLocal / Unverified | 14#40 | Official result ↗ | |
Harris SpeedwayHarris, NC | Pure StockLocal / Unverified | 11#40 | Official result ↗ | |
Harris SpeedwayHarris, NC | Pure StockLocal / Unverified | 6#40 | Official result ↗ | |
Harris SpeedwayHarris, NC | Pure StockLocal / Unverified | 6#40 | Official result ↗ | |
Harris SpeedwayHarris, NC | Pure StockLocal / Unverified | 2#40 | Official result ↗ | |
Harris SpeedwayHarris, NC | Pure StockLocal / Unverified | 2#40 | Official result ↗ | |
Harris SpeedwayHarris, NC | Pure StockLocal / Unverified | 5#40 | Official result ↗ | |
Travelers Rest SpeedwayTravelers Rest, SC | Pure StockLocal / Unverified | 4#40 | Official result ↗ | |
Harris SpeedwayHarris, NC | Pure StockLocal / Unverified | 11#40 | Official result ↗ |


