Andrew Durham
HometownJonesville, NC
- Events entered
- 13
- Feature starts
- 13
- Wins
- 6
- Top 5s
- 12
- Top 10s
- 13
Event Results13 events
| Date | Track | Class | Finish | Source |
|---|---|---|---|---|
Harris SpeedwayHarris, NC | Street StockLocal / Unverified | 3#06 | Official result ↗ | |
Friendship Motor SpeedwayElkin, NC | Street StockLocal / Unverified | 2#06 | Official result ↗ | |
Harris SpeedwayHarris, NC | Street StockLocal / Unverified | 1#06 | Official result ↗ | |
Harris SpeedwayHarris, NC | Street StockLocal / Unverified | 2#06 | Official result ↗ | |
Carolina SpeedwayGastonia, NC | Street StocksMid-East | 7#21 | Official result ↗ | |
Sumter SpeedwaySumter, SC | Street StocksLocal / Unverified | 1#06 | Official result ↗ | |
Friendship Motor SpeedwayElkin, NC | Street StockLocal / Unverified | 1#06 | Official result ↗ | |
Carolina SpeedwayGastonia, NC | Street StocksMid-East | 1#06 | Official result ↗ | |
Harris SpeedwayHarris, NC | Street StockLocal / Unverified | 1#06 | Official result ↗ | |
Friendship Motor SpeedwayElkin, NC | Street StockLocal / Unverified | 1#06 | Official result ↗ | |
Friendship Motor SpeedwayElkin, NC | Street StockLocal / Unverified | 2#06 | Official result ↗ | |
Friendship Motor SpeedwayElkin, NC | Street StockLocal / Unverified | 2#06 | Official result ↗ | |
Friendship Motor SpeedwayElkin, NC | Street StockLocal / Unverified | 2#06 | Official result ↗ |


