Brad Davis
HometownCoatesville, IN
- Events entered
- 12
- Feature starts
- 12
- Wins
- 0
- Top 5s
- 4
- Top 10s
- 10
Event Results12 events
| Date | Track | Class | Finish | Source |
|---|---|---|---|---|
Lincoln Park SpeedwayPutnamville, IN | BombersLocal / Unverified | 7#441 | Official result ↗ | |
Lincoln Park SpeedwayPutnamville, IN | BombersLocal / Unverified | DNF#441 | Official result ↗ | |
Lincoln Park SpeedwayPutnamville, IN | BombersLocal / Unverified | 2#441 | Official result ↗ | |
Paragon SpeedwayParagon, IN | BombersLocal / Unverified | 13#441 | Official result ↗ | |
Circle City RacewayIndianapolis, IN | Pure StockLocal / Unverified | 6#441 | Official result ↗ | |
Lincoln Park SpeedwayPutnamville, IN | BombersLocal / Unverified | 4#441 | Official result ↗ | |
Lincoln Park SpeedwayPutnamville, IN | BombersLocal / Unverified | 5#441 | Official result ↗ | |
Lincoln Park SpeedwayPutnamville, IN | BombersLocal / Unverified | 3#441 | Official result ↗ | |
Lincoln Park SpeedwayPutnamville, IN | BombersLocal / Unverified | 8#441 | Official result ↗ | |
Paragon SpeedwayParagon, IN | BombersLocal / Unverified | 7#441 | Official result ↗ | |
Lincoln Park SpeedwayPutnamville, IN | BombersLocal / Unverified | 6#441 | Official result ↗ | |
Lincoln Park SpeedwayPutnamville, IN | BombersLocal / Unverified | 6#441 | Official result ↗ |


