Burl Woods
HometownRepublic, MO
- Events entered
- 17
- Feature starts
- 15
- Wins
- 0
- Top 5s
- 1
- Top 10s
- 11
Event Results17 events
| Date | Track | Class | Finish | Source |
|---|---|---|---|---|
Lucas Oil SpeedwayWheatland, MO | Hickamo Super StocksLocal / Unverified | DNF#26 | Official result ↗ | |
Lucas Oil SpeedwayWheatland, MO | Hickamo Super StocksLocal / Unverified | 8#26 | Official result ↗ | |
Lucas Oil SpeedwayWheatland, MO | Hickamo Super StocksLocal / Unverified | 5#26 | Official result ↗ | |
Lucas Oil SpeedwayWheatland, MO | Hickamo Super StocksLocal / Unverified | 9#26 | Official result ↗ | |
Legit Speedway ParkWest Plains, MO | Super StocksLocal / Unverified | 7#26 | Official result ↗ | |
Lucas Oil SpeedwayWheatland, MO | Hickamo Super StocksLocal / Unverified | 8#26 | Official result ↗ | |
Legit Speedway ParkWest Plains, MO | Super StocksLocal / Unverified | 6#26 | Official result ↗ | |
Lucas Oil SpeedwayWheatland, MO | Hickamo Super StocksLocal / Unverified | DNF#26 | Official result ↗ | |
Lucas Oil SpeedwayWheatland, MO | Hickamo Super StocksLocal / Unverified | 8#26 | Official result ↗ | |
Monett SpeedwayMonett, MO | POWRi Super StocksLocal / Unverified | DNS#26 | Official result ↗ | |
Lucas Oil SpeedwayWheatland, MO | Hickamo Super StocksLocal / Unverified | 12#26 | Official result ↗ | |
Batesville Motor SpeedwayLocust Grove, AR | Street StocksLocal / Unverified | 16#26 | Official result ↗ | |
Batesville Motor SpeedwayLocust Grove, AR | Street StocksLocal / Unverified | 6#26 | Official result ↗ | |
Lucas Oil SpeedwayWheatland, MO | Hickamo Super StocksLocal / Unverified | 7#26 | Official result ↗ | |
Lucas Oil SpeedwayWheatland, MO | Hickamo Super StocksLocal / Unverified | 8#26 | Official result ↗ | |
Lucas Oil SpeedwayWheatland, MO | Hickamo Super StocksLocal / Unverified | 9#26 | Official result ↗ | |
Springfield RacewaySpringfield, MO | Super StocksLocal / Unverified | DNS#26 | Official result ↗ |


