Carlie Burris
HometownCedarville, AR
- Events entered
- 14
- Feature starts
- 12
- Wins
- 0
- Top 5s
- 3
- Top 10s
- 9
Event Results14 events
| Date | Track | Class | Finish | Source |
|---|---|---|---|---|
Crawford County SpeedwayVan Buren, AR | Factory StocksLocal / Unverified | 9#13 | Official result ↗ | |
Crawford County SpeedwayVan Buren, AR | Factory StocksLocal / Unverified | 11#13 | Official result ↗ | |
Crawford County SpeedwayVan Buren, AR | Factory StocksLocal / Unverified | DNS#13 | Official result ↗ | |
Crawford County SpeedwayVan Buren, AR | Factory StocksLocal / Unverified | 11#13 | Official result ↗ | |
Crawford County SpeedwayVan Buren, AR | Factory StocksLocal / Unverified | 4#13 | Official result ↗ | |
Crawford County SpeedwayVan Buren, AR | Factory StocksLocal / Unverified | DNS#13 | Official result ↗ | |
Crawford County SpeedwayVan Buren, AR | Factory StocksLocal / Unverified | 6#13 | Official result ↗ | |
Crawford County SpeedwayVan Buren, AR | Factory StocksLocal / Unverified | 6#13 | Official result ↗ | |
Crawford County SpeedwayVan Buren, AR | Factory StocksLocal / Unverified | 10#13 | Official result ↗ | |
Crawford County SpeedwayVan Buren, AR | Factory StocksLocal / Unverified | 12#13B | Official result ↗ | |
Crawford County SpeedwayVan Buren, AR | Factory StocksLocal / Unverified | 5#13 | Official result ↗ | |
Crawford County SpeedwayVan Buren, AR | Factory StocksLocal / Unverified | 5#13 | Official result ↗ | |
Crawford County SpeedwayVan Buren, AR | Factory StocksLocal / Unverified | 9#13 | Official result ↗ | |
Crawford County SpeedwayVan Buren, AR | Factory StocksLocal / Unverified | 9#13 | Official result ↗ |


