Chris Davis
HometownKoshkonong, MO
- Events entered
- 9
- Feature starts
- 8
- Wins
- 0
- Top 5s
- 6
- Top 10s
- 8
Event Results9 events
| Date | Track | Class | Finish | Source |
|---|---|---|---|---|
Legit Speedway ParkWest Plains, MO | Factory StockLocal / Unverified | 7#79 | Official result ↗ | |
Legit Speedway ParkWest Plains, MO | Factory StockLocal / Unverified | 4#74 | Official result ↗ | |
Legit Speedway ParkWest Plains, MO | Factory StockLocal / Unverified | 5#74 | Official result ↗ | |
Legit Speedway ParkWest Plains, MO | Factory StockLocal / Unverified | DNS#74 | Official result ↗ | |
Legit Speedway ParkWest Plains, MO | Factory StockLocal / Unverified | 5#74 | Official result ↗ | |
Legit Speedway ParkWest Plains, MO | Factory StockLocal / Unverified | 3#74 | Official result ↗ | |
Legit Speedway ParkWest Plains, MO | Factory StockLocal / Unverified | 4#74 | Official result ↗ | |
Legit Speedway ParkWest Plains, MO | Factory StockLocal / Unverified | 5#74 | Official result ↗ | |
Boothill SpeedwayGreenwood, LA | Factory StockUSRA | 6#198 | Official result ↗ |


