Dalton DuBois
- Events entered
- 22
- Feature starts
- 21
- Wins
- 4
- Top 5s
- 15
- Top 10s
- 18
| Date | Track | Class | Finish | Source |
|---|---|---|---|---|
Sabine SpeedwayMany, LA | Factory Stocks*USRA | 3#55 | Official result ↗ | |
Sabine SpeedwayMany, LA | Factory Stocks*USRA | 2#55 | Official result ↗ | |
Boothill SpeedwayGreenwood, LA | Factory StockUSRA | 4#55D | Official result ↗ | |
Sabine SpeedwayMany, LA | Factory Stocks*USRA | 1#55 | Official result ↗ | |
Boothill SpeedwayGreenwood, LA | Factory StockUSRA | 7#55 | Official result ↗ | |
Sabine SpeedwayMany, LA | Factory Stocks*USRA | 1#55 | Official result ↗ | |
Sabine SpeedwayMany, LA | Factory Stocks*USRA | 1#55 | Official result ↗ | |
Boothill SpeedwayGreenwood, LA | Factory StockUSRA | 9#55 | Official result ↗ | |
Boothill SpeedwayGreenwood, LA | Factory StockUSRA | 11#55D | Official result ↗ | |
Sabine SpeedwayMany, LA | Factory Stocks*USRA | 1#55 | Official result ↗ | |
Sabine SpeedwayMany, LA | Factory Stocks*USRA | 6#55 | Official result ↗ | |
Thunder Valley Speedway (LA)Glenmora, LA | Factory StockLocal / Unverified | 5#55 | Official result ↗ | |
Sabine SpeedwayMany, LA | Factory Stocks*USRA | 2#55 | Official result ↗ | |
Boothill SpeedwayGreenwood, LA | Factory StockUSRA | 5#55 | Official result ↗ | |
Sabine SpeedwayMany, LA | Factory Stocks*USRA | 3#55 | Official result ↗ | |
Boothill SpeedwayGreenwood, LA | Factory StockUSRA | DNQ#55D. | Official result ↗ | |
Boothill SpeedwayGreenwood, LA | Factory StockUSRA | 3#55 | Official result ↗ | |
Sabine SpeedwayMany, LA | Factory Stocks*USRA | 11#55 | Official result ↗ | |
Boothill SpeedwayGreenwood, LA | Factory StockUSRA | 17#55D | Official result ↗ | |
Sabine SpeedwayMany, LA | Factory Stocks*USRA | 3#55 | Official result ↗ | |
Sabine SpeedwayMany, LA | Factory Stocks*USRA | 4#55 | Official result ↗ | |
Boothill SpeedwayGreenwood, LA | Factory StockUSRA | 4#55D | Official result ↗ |


