Devin Walker
- Events entered
- 21
- Feature starts
- 20
- Wins
- 10
- Top 5s
- 15
- Top 10s
- 17
| Date | Track | Class | Finish | Source |
|---|---|---|---|---|
North Florida SpeedwayLake City, FL | Street StocksLocal / Unverified | 1#55JR | Official result ↗ | |
Southern RacewayMilton, FL | CRUSA Street StocksCRUSA | 1#55 | Official result ↗ | |
Needmore Speedway—, GA | CRUSA Street StockCRUSA | 2#55W | Official result ↗ | |
Magnolia Motor SpeedwayColumbus, MS | CRUSA Street StocksCRUSA | 1#55 | Official result ↗ | |
North Florida SpeedwayLake City, FL | Street StocksLocal / Unverified | DNS#NINE | Official result ↗ | |
All-Tech RacewayLake City, FL | Street StockCRUSA | 3#47W | Official result ↗ | |
All-Tech RacewayLake City, FL | Street StockCRUSA | 4#47 | Official result ↗ | |
All-Tech RacewayLake City, FL | Street StockCRUSA | 1#55JR | Official result ↗ | |
All-Tech RacewayLake City, FL | Street StockCRUSA | 1#55JR | Official result ↗ | |
North Florida SpeedwayLake City, FL | Street StocksLocal / Unverified | 1#55JR | Official result ↗ | |
North Florida SpeedwayLake City, FL | Factory StocksLocal / Unverified | 16#33 | Official result ↗ | |
All-Tech RacewayLake City, FL | Factory StockLocal / Unverified | 8#33W | Official result ↗ | |
All-Tech RacewayLake City, FL | Street StockCRUSA | 1#55JR | Official result ↗ | |
Needmore Speedway—, GA | CRUSA Street StockSouthern Dirt Street Stock Series | 2#55W | Official result ↗ | |
North Florida SpeedwayLake City, FL | Street StocksLocal / Unverified | 1#55JR | Official result ↗ | |
All-Tech RacewayLake City, FL | Street StockCRUSA | 17#55JR | Official result ↗ | |
North Florida SpeedwayLake City, FL | Street StocksLocal / Unverified | 1#55JR | Official result ↗ | |
Ocala SpeedwayOcala, FL | Street StocksLocal / Unverified | 7#45 | Official result ↗ | |
Ocala SpeedwayOcala, FL | Street StocksLocal / Unverified | 16#55JR | Official result ↗ | |
Needmore Speedway—, GA | CRUSA Street StockCRUSA | 1#55JR | Official result ↗ | |
Ocala SpeedwayOcala, FL | Street StocksLocal / Unverified | 4#55JR | Official result ↗ |


