Dustin Bruce
HometownBloomington, IN
- Events entered
- 15
- Feature starts
- 14
- Wins
- 0
- Top 5s
- 4
- Top 10s
- 10
Event Results15 events
| Date | Track | Class | Finish | Source |
|---|---|---|---|---|
Montpelier Motor SpeedwayMontpelier, IN | Super StocksLocal / Unverified | DNS#X | Official result ↗ | |
Brownstown SpeedwayBrownstown, IN | Pewter Hall Super StocksLocal / Unverified | 14#X | Official result ↗ | |
Bloomington SpeedwayBloomington, IN | Super StocksLocal / Unverified | 6#X | Official result ↗ | |
Montpelier Motor SpeedwayMontpelier, IN | Super StocksLocal / Unverified | 5#X | Official result ↗ | |
Bloomington SpeedwayBloomington, IN | Super StocksLocal / Unverified | 6#X | Official result ↗ | |
Brownstown SpeedwayBrownstown, IN | Pewter Hall Super StocksLocal / Unverified | 15#X | Official result ↗ | |
Bloomington SpeedwayBloomington, IN | Super StocksLocal / Unverified | 6#X | Official result ↗ | |
Lincoln Park SpeedwayPutnamville, IN | Indiana Super StocksLocal / Unverified | 5#X | Official result ↗ | |
Bloomington SpeedwayBloomington, IN | Super StocksLocal / Unverified | 9#X | Official result ↗ | |
Paragon SpeedwayParagon, IN | UMP Super StocksDIRTcar | 6#X | Official result ↗ | |
Bloomington SpeedwayBloomington, IN | Super StocksLocal / Unverified | 6#X | Official result ↗ | |
Lincoln Park SpeedwayPutnamville, IN | Indiana Super StocksLocal / Unverified | 12#X | Official result ↗ | |
Lincoln Park SpeedwayPutnamville, IN | Indiana Super StocksLocal / Unverified | 3#X | Official result ↗ | |
Paragon SpeedwayParagon, IN | UMP Super StocksDIRTcar | 13#X | Official result ↗ | |
Lincoln Park SpeedwayPutnamville, IN | Indiana Super StocksLocal / Unverified | 4#X | Official result ↗ |


