Eddy Noll
- Events entered
- 29
- Feature starts
- 26
- Wins
- 9
- Top 5s
- 15
- Top 10s
- 20
| Date | Track | Class | Finish | Source |
|---|---|---|---|---|
US 36 RacewayOsborn, MO | USRA Stock CarsUSRA | 4#15E | Official result ↗ | |
Valley SpeedwayGrain Valley, MO | A1 Trading Pure StocksLocal / Unverified | 1#15E | Official result ↗ | |
US 36 RacewayOsborn, MO | USRA Stock CarsUSRA | 3#15E | Official result ↗ | |
Valley SpeedwayGrain Valley, MO | A1 Trading Pure StocksLocal / Unverified | 3#117E | Official result ↗ | |
Lucas Oil SpeedwayWheatland, MO | O'Reilly's USRA Stock CarsUSRA | DNS#15E | Official result ↗ | |
US 36 RacewayOsborn, MO | USRA Stock CarsUSRA | 15#15E | Official result ↗ | |
US 36 RacewayOsborn, MO | USRA Stock CarsUSRA | 1#15E | Official result ↗ | |
Valley SpeedwayGrain Valley, MO | A1 Trading Pure StocksLocal / Unverified | 1#15 | Official result ↗ | |
US 36 RacewayOsborn, MO | USRA Stock CarsUSRA | 6#15E | Official result ↗ | |
Lucas Oil SpeedwayWheatland, MO | O'Reilly's USRA Stock CarsUSRA | 13#15E | Official result ↗ | |
Lucas Oil SpeedwayWheatland, MO | O'Reilly's USRA Stock CarsUSRA | 6#15E | Official result ↗ | |
Valley SpeedwayGrain Valley, MO | A1 Trading Pure StocksLocal / Unverified | 1#15 | Official result ↗ | |
Valley SpeedwayGrain Valley, MO | A1 Trading Pure StocksLocal / Unverified | 1#15 | Official result ↗ | |
US 36 RacewayOsborn, MO | USRA Stock CarsUSRA | 15#15E | Official result ↗ | |
US 36 RacewayOsborn, MO | USRA Hobby StocksUSRA | 13#15E | Official result ↗ | |
Lucas Oil SpeedwayWheatland, MO | O'Reilly's USRA Stock CarsUSRA | 7#15E | Official result ↗ | |
Valley SpeedwayGrain Valley, MO | A1 Trading Pure StocksLocal / Unverified | 1#15 | Official result ↗ | |
US 36 RacewayOsborn, MO | USRA Stock CarsUSRA | 3#15E | Official result ↗ | |
US 36 RacewayOsborn, MO | USRA Hobby StocksUSRA | 2#15E | Official result ↗ | |
US 36 RacewayOsborn, MO | USRA Stock CarsUSRA | 13#15E | Official result ↗ | |
US 36 RacewayOsborn, MO | USRA Hobby StocksUSRA | 4#15E | Official result ↗ | |
Central Missouri SpeedwayWarrensburg, MO | Pure StocksLocal / Unverified | 1#15E | Official result ↗ | |
Central Missouri SpeedwayWarrensburg, MO | Super StocksLocal / Unverified | 10#15E | Official result ↗ | |
US 36 RacewayOsborn, MO | USRA Stock CarsUSRA | 6#15E | Official result ↗ | |
US 36 RacewayOsborn, MO | USRA Hobby StocksUSRA | 1#15E | Official result ↗ | |
Valley SpeedwayGrain Valley, MO | A1 Trading Pure StocksLocal / Unverified | 1#15 | Official result ↗ | |
Lucas Oil SpeedwayWheatland, MO | O'Reilly's USRA Stock CarsUSRA | DNQ#15E | Official result ↗ | |
Lucas Oil SpeedwayWheatland, MO | O'Reilly's USRA Stock CarsUSRA | 21#15E | Official result ↗ | |
Lucas Oil SpeedwayWheatland, MO | O'Reilly's USRA Stock CarsUSRA | DNQ#15E | Official result ↗ |


