Grant Burton
HometownClinton, SC
- Events entered
- 11
- Feature starts
- 10
- Wins
- 0
- Top 5s
- 0
- Top 10s
- 4
Event Results11 events
| Date | Track | Class | Finish | Source |
|---|---|---|---|---|
Travelers Rest SpeedwayTravelers Rest, SC | Thunder BomberLocal / Unverified | 11#G41 | Official result ↗ | |
Sumter SpeedwaySumter, SC | Monster Thunder BomberLocal / Unverified | 11#G41 | Official result ↗ | |
Travelers Rest SpeedwayTravelers Rest, SC | Thunder BomberLocal / Unverified | 7#G41 | Official result ↗ | |
Travelers Rest SpeedwayTravelers Rest, SC | Thunder BomberLocal / Unverified | 13#G41 | Official result ↗ | |
Carolina SpeedwayGastonia, NC | Thunder BomberLocal / Unverified | 20#G41 | Official result ↗ | |
Friendship Motor SpeedwayElkin, NC | Monster Thunder BomberLocal / Unverified | 11#G41 | Official result ↗ | |
Cherokee SpeedwayGaffney, SC | Brad's Mobile Mechanic Service Thunder BombersLocal / Unverified | 7#G41 | Official result ↗ | |
Cherokee SpeedwayGaffney, SC | Brad's Mobile Mechanic Service Thunder BombersLocal / Unverified | DNS#G41 | Official result ↗ | |
Cherokee SpeedwayGaffney, SC | Brad's Mobile Mechanic Service Thunder BombersLocal / Unverified | 9#G41 | Official result ↗ | |
Laurens County SpeedwayLaurens, SC | Thunder BomberLocal / Unverified | DQ#G41 | Official result ↗ | |
Cherokee SpeedwayGaffney, SC | Brad's Mobile Mechanic Service Thunder BombersLocal / Unverified | 10#G41 | Official result ↗ |


