Jacob Combs
HometownMountain Home, AR
- Events entered
- 17
- Feature starts
- 14
- Wins
- 0
- Top 5s
- 1
- Top 10s
- 4
Event Results17 events
| Date | Track | Class | Finish | Source |
|---|---|---|---|---|
Lucas Oil SpeedwayWheatland, MO | Hickamo Super StocksLocal / Unverified | DNQ#10C | Official result ↗ | |
Lucas Oil SpeedwayWheatland, MO | Hickamo Super StocksLocal / Unverified | DNQ#10C | Official result ↗ | |
Lucas Oil SpeedwayWheatland, MO | Hickamo Super StocksLocal / Unverified | 19#10C | Official result ↗ | |
Lake Ozark SpeedwayEldon, MO | POWRi Super StocksLocal / Unverified | 7#10C | Official result ↗ | |
Lucas Oil SpeedwayWheatland, MO | Hickamo Super StocksLocal / Unverified | 10#10C | Official result ↗ | |
Lucas Oil SpeedwayWheatland, MO | Hickamo Super StocksLocal / Unverified | DNF#10C | Official result ↗ | |
Monett SpeedwayMonett, MO | POWRi Super StocksLocal / Unverified | 3#10C | Official result ↗ | |
Lake Ozark SpeedwayEldon, MO | POWRi Super StocksLocal / Unverified | 9#10C | Official result ↗ | |
Lucas Oil SpeedwayWheatland, MO | Hickamo Super StocksLocal / Unverified | 16#10C | Official result ↗ | |
Legit Speedway ParkWest Plains, MO | Super StocksLocal / Unverified | 15#10C | Official result ↗ | |
Legit Speedway ParkWest Plains, MO | Super StocksLocal / Unverified | 14#10C | Official result ↗ | |
Batesville Motor SpeedwayLocust Grove, AR | Street StocksLocal / Unverified | 15#10C | Official result ↗ | |
Batesville Motor SpeedwayLocust Grove, AR | Street StocksLocal / Unverified | DNS#10C | Official result ↗ | |
Central Missouri SpeedwayWarrensburg, MO | Super StocksLocal / Unverified | 16#10C | Official result ↗ | |
Lucas Oil SpeedwayWheatland, MO | Hickamo Super StocksLocal / Unverified | 19#10C | Official result ↗ | |
Lucas Oil SpeedwayWheatland, MO | Hickamo Super StocksLocal / Unverified | 17#10C | Official result ↗ | |
Lucas Oil SpeedwayWheatland, MO | Hickamo Super StocksLocal / Unverified | 20#10C | Official result ↗ |


