Jacob Mathis
HometownZirconia, NC
- Events entered
- 15
- Feature starts
- 15
- Wins
- 0
- Top 5s
- 2
- Top 10s
- 10
Event Results15 events
| Date | Track | Class | Finish | Source |
|---|---|---|---|---|
Harris SpeedwayHarris, NC | Pure StockLocal / Unverified | 15#7M | Official result ↗ | |
Harris SpeedwayHarris, NC | Pure StockLocal / Unverified | 10#7M | Official result ↗ | |
Travelers Rest SpeedwayTravelers Rest, SC | Pure StockLocal / Unverified | 3#M7 | Official result ↗ | |
Harris SpeedwayHarris, NC | Pure StockLocal / Unverified | 12#7M | Official result ↗ | |
Harris SpeedwayHarris, NC | Pure StockLocal / Unverified | 9#7M | Official result ↗ | |
Harris SpeedwayHarris, NC | Pure StockLocal / Unverified | 5#M7M | Official result ↗ | |
Harris SpeedwayHarris, NC | Pure StockLocal / Unverified | 7#7M | Official result ↗ | |
Harris SpeedwayHarris, NC | Pure StockLocal / Unverified | 8#7M | Official result ↗ | |
Harris SpeedwayHarris, NC | Pure StockLocal / Unverified | 8#7M | Official result ↗ | |
Harris SpeedwayHarris, NC | Pure StockLocal / Unverified | 8#7M | Official result ↗ | |
Harris SpeedwayHarris, NC | Pure StockLocal / Unverified | 11#7M | Official result ↗ | |
Harris SpeedwayHarris, NC | Pure StockLocal / Unverified | 9#7M | Official result ↗ | |
Harris SpeedwayHarris, NC | Pure StockLocal / Unverified | 11#7M | Official result ↗ | |
Harris SpeedwayHarris, NC | Street StockLocal / Unverified | 8#M7M | Official result ↗ | |
Harris SpeedwayHarris, NC | Street StockLocal / Unverified | 14#M7M | Official result ↗ |


