Jamie Decker
- Events entered
- 49
- Feature starts
- 49
- Wins
- 4
- Top 5s
- 21
- Top 10s
- 42
| Date | Track | Class | Finish | Source |
|---|---|---|---|---|
Cherokee SpeedwayGaffney, SC | Brad's Mobile Mechanic Service Thunder BombersLocal / Unverified | 7#45 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 5#45 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 8#45 | Official result ↗ | |
Travelers Rest SpeedwayTravelers Rest, SC | Thunder BomberLocal / Unverified | 13#45 | Official result ↗ | |
Carolina SpeedwayGastonia, NC | Thunder BomberLocal / Unverified | 1#45 | Official result ↗ | |
Cherokee SpeedwayGaffney, SC | Brad's Mobile Mechanic Service Thunder BombersLocal / Unverified | 5#45 | Official result ↗ | |
Cherokee SpeedwayGaffney, SC | Brad's Mobile Mechanic Service Thunder BombersLocal / Unverified | 6#45 | Official result ↗ | |
Cherokee SpeedwayGaffney, SC | Brad's Mobile Mechanic Service Thunder BombersLocal / Unverified | 10#45 | Official result ↗ | |
Travelers Rest SpeedwayTravelers Rest, SC | Thunder BomberLocal / Unverified | 12#45 | Official result ↗ | |
Laurens County SpeedwayLaurens, SC | Thunder BomberLocal / Unverified | 3#45 | Official result ↗ | |
Laurens County SpeedwayLaurens, SC | Thunder BomberLocal / Unverified | 5#45 | Official result ↗ | |
Travelers Rest SpeedwayTravelers Rest, SC | Thunder BomberLocal / Unverified | 1#45 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 9#45 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 8#45 | Official result ↗ | |
Laurens County SpeedwayLaurens, SC | Thunder BomberLocal / Unverified | 4#45 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 15#45 | Official result ↗ | |
Travelers Rest SpeedwayTravelers Rest, SC | Thunder BomberLocal / Unverified | 4#45 | Official result ↗ | |
Carolina SpeedwayGastonia, NC | Thunder BomberLocal / Unverified | 8#45 | Official result ↗ | |
Travelers Rest SpeedwayTravelers Rest, SC | Thunder BomberLocal / Unverified | 4#45 | Official result ↗ | |
Laurens County SpeedwayLaurens, SC | Thunder BomberLocal / Unverified | 9#45 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 13#45 | Official result ↗ | |
Cherokee SpeedwayGaffney, SC | Brad's Mobile Mechanic Service Thunder BombersLocal / Unverified | 5#45 | Official result ↗ | |
Travelers Rest SpeedwayTravelers Rest, SC | Thunder BomberLocal / Unverified | 3#45 | Official result ↗ | |
Carolina SpeedwayGastonia, NC | Thunder BomberLocal / Unverified | 3#45 | Official result ↗ | |
Cherokee SpeedwayGaffney, SC | Brad's Mobile Mechanic Service Thunder BombersLocal / Unverified | 6#45 | Official result ↗ | |
Cherokee SpeedwayGaffney, SC | Brad's Mobile Mechanic Service Thunder BombersLocal / Unverified | 4#45 | Official result ↗ | |
Carolina SpeedwayGastonia, NC | Thunder BomberLocal / Unverified | 1#45 | Official result ↗ | |
Cherokee SpeedwayGaffney, SC | Brad's Mobile Mechanic Service Thunder BombersLocal / Unverified | 6#45 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 6#45 | Official result ↗ | |
Harris SpeedwayHarris, NC | Street StockLocal / Unverified | 6#0 | Official result ↗ | |
Travelers Rest SpeedwayTravelers Rest, SC | Thunder BomberLocal / Unverified | 6#45 | Official result ↗ | |
Cherokee SpeedwayGaffney, SC | Brad's Mobile Mechanic Service Thunder BombersLocal / Unverified | 7#45 | Official result ↗ | |
Cherokee SpeedwayGaffney, SC | Brad's Mobile Mechanic Service Thunder BombersLocal / Unverified | 3#45 | Official result ↗ | |
Travelers Rest SpeedwayTravelers Rest, SC | Thunder BomberLocal / Unverified | 9#45 | Official result ↗ | |
Laurens County SpeedwayLaurens, SC | Thunder BomberLocal / Unverified | 9#45 | Official result ↗ | |
Travelers Rest SpeedwayTravelers Rest, SC | Thunder BomberLocal / Unverified | 1#45 | Official result ↗ | |
Cherokee SpeedwayGaffney, SC | Brad's Mobile Mechanic Service Thunder BombersLocal / Unverified | 11#45 | Official result ↗ | |
Travelers Rest SpeedwayTravelers Rest, SC | Thunder BomberLocal / Unverified | 4#45 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 4#45 | Official result ↗ | |
Travelers Rest SpeedwayTravelers Rest, SC | Thunder BomberLocal / Unverified | 9#45 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 7#45 | Official result ↗ | |
Cherokee SpeedwayGaffney, SC | Brad's Mobile Mechanic Service Thunder BombersLocal / Unverified | 3#45 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 6#45 | Official result ↗ | |
Travelers Rest SpeedwayTravelers Rest, SC | Thunder BomberLocal / Unverified | 2#45 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 17#45 | Official result ↗ | |
Travelers Rest SpeedwayTravelers Rest, SC | Thunder BomberLocal / Unverified | 5#45 | Official result ↗ | |
Travelers Rest SpeedwayTravelers Rest, SC | Thunder BomberLocal / Unverified | 8#45 | Official result ↗ | |
Travelers Rest SpeedwayTravelers Rest, SC | Thunder BomberLocal / Unverified | 8#45 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 18#45 | Official result ↗ |


