Jason Edmonds
- Events entered
- 23
- Feature starts
- 23
- Wins
- 2
- Top 5s
- 13
- Top 10s
- 19
| Date | Track | Class | Finish | Source |
|---|---|---|---|---|
Harris SpeedwayHarris, NC | Pure StockLocal / Unverified | 5#18 | Official result ↗ | |
Travelers Rest SpeedwayTravelers Rest, SC | Thunder BomberLocal / Unverified | 15#115 | Official result ↗ | |
Travelers Rest SpeedwayTravelers Rest, SC | Pure StockLocal / Unverified | 1#18 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 4#115 | Official result ↗ | |
Travelers Rest SpeedwayTravelers Rest, SC | Thunder BomberLocal / Unverified | 4#115 | Official result ↗ | |
Travelers Rest SpeedwayTravelers Rest, SC | Pure StockLocal / Unverified | 1#18 | Official result ↗ | |
Travelers Rest SpeedwayTravelers Rest, SC | Thunder BomberLocal / Unverified | 3#115 | Official result ↗ | |
Harris SpeedwayHarris, NC | Pure StockLocal / Unverified | 15#18 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 9#115 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 6#115 | Official result ↗ | |
Harris SpeedwayHarris, NC | Pure StockLocal / Unverified | 10#18 | Official result ↗ | |
Travelers Rest SpeedwayTravelers Rest, SC | Pure StockLocal / Unverified | 2#18 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 2#115 | Official result ↗ | |
Travelers Rest SpeedwayTravelers Rest, SC | Thunder BomberLocal / Unverified | 5#115 | Official result ↗ | |
Travelers Rest SpeedwayTravelers Rest, SC | Thunder BomberLocal / Unverified | 7#115 | Official result ↗ | |
Travelers Rest SpeedwayTravelers Rest, SC | Pure StockLocal / Unverified | 3#18 | Official result ↗ | |
Travelers Rest SpeedwayTravelers Rest, SC | Thunder BomberLocal / Unverified | 5#115 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 11#115 | Official result ↗ | |
Harris SpeedwayHarris, NC | Pure StockLocal / Unverified | 21#18E | Official result ↗ | |
Travelers Rest SpeedwayTravelers Rest, SC | Thunder BomberLocal / Unverified | 2#115 | Official result ↗ | |
Travelers Rest SpeedwayTravelers Rest, SC | Thunder BomberLocal / Unverified | 3#115 | Official result ↗ | |
Travelers Rest SpeedwayTravelers Rest, SC | Pure StockLocal / Unverified | 8#18 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 7#115 | Official result ↗ |


