Jason Hall
HometownLeburn, KY
- Events entered
- 6
- Feature starts
- 5
- Wins
- 0
- Top 5s
- 1
- Top 10s
- 4
Event Results6 events
| Date | Track | Class | Finish | Source |
|---|---|---|---|---|
201 SpeedwayPaintsville, KY | Super StocksKDRA Super Stock Series | 4#S17 | Official result ↗ | |
191 SpeedwayCampton, KY | Super StocksKDRA Super Stock Series | 8#S17 | Official result ↗ | |
Rockcastle SpeedwayMount Vernon, KY | Super StocksLocal / Unverified | DNS#S17 | Official result ↗ | |
Rockcastle SpeedwayMount Vernon, KY | Super StocksLocal / Unverified | 6#S17 | Official result ↗ | |
Hidden Hollow SpeedwayColson, KY | KDRA Super StocksKDRA Super Stock SeriesKDRA Super StocksKDRA Super Stock Series | 9#S17DNQ#S17 | Official result ↗ | |
Rockcastle SpeedwayMount Vernon, KY | Super StocksLocal / Unverified | 12#S17 | Official result ↗ |


