Jesse Raynes
HometownAmeagle, WV
- Events entered
- 12
- Feature starts
- 11
- Wins
- 7
- Top 5s
- 10
- Top 10s
- 10
Event Results12 events
| Date | Track | Class | Finish | Source |
|---|---|---|---|---|
Elkins SpeedwayElkins, WV | Street StocksLocal / Unverified | DNQ#25 | Official result ↗ | |
Princeton SpeedwayPrinceton, WV | OUTLAW StreetLocal / Unverified | 1#25 | Official result ↗ | |
Princeton SpeedwayPrinceton, WV | OUTLAW StreetLocal / Unverified | 1#25 | Official result ↗ | |
Princeton SpeedwayPrinceton, WV | OUTLAW StreetLocal / Unverified | 2#25 | Official result ↗ | |
Princeton SpeedwayPrinceton, WV | OUTLAW StreetLocal / Unverified | 1#25 | Official result ↗ | |
Elkins SpeedwayElkins, WV | Street StocksLocal / Unverified | 1#25 | Official result ↗ | |
Princeton SpeedwayPrinceton, WV | OUTLAW StreetLocal / Unverified | 1#25 | Official result ↗ | |
Elkins SpeedwayElkins, WV | Street StocksLocal / Unverified | 13#25 | Official result ↗ | |
Beckley Motor SpeedwayMount Hope, WV | Outlaw StreetLocal / Unverified | 2#25 | Official result ↗ | |
Princeton SpeedwayPrinceton, WV | OUTLAW StreetLocal / Unverified | 1#25 | Official result ↗ | |
Princeton SpeedwayPrinceton, WV | OUTLAW StreetLocal / Unverified | 2#25 | Official result ↗ | |
Princeton SpeedwayPrinceton, WV | OUTLAW StreetLocal / Unverified | 1#25 | Official result ↗ |


