Jordan Farrow
HometownMountain Home, AR
- Events entered
- 10
- Feature starts
- 9
- Wins
- 0
- Top 5s
- 2
- Top 10s
- 7
Event Results10 events
| Date | Track | Class | Finish | Source |
|---|---|---|---|---|
Legit Speedway ParkWest Plains, MO | Factory StockLocal / Unverified | 3#17 | Official result ↗ | |
Legit Speedway ParkWest Plains, MO | Factory StockLocal / Unverified | 6#17 | Official result ↗ | |
Batesville Motor SpeedwayLocust Grove, AR | Factory StocksLocal / Unverified | DNQ#17F | Official result ↗ | |
Legit Speedway ParkWest Plains, MO | Factory StockLocal / Unverified | 9#17 | Official result ↗ | |
Legit Speedway ParkWest Plains, MO | Factory StockLocal / Unverified | 6#17F | Official result ↗ | |
Legit Speedway ParkWest Plains, MO | Factory StockLocal / Unverified | 3#17 | Official result ↗ | |
Batesville Motor SpeedwayLocust Grove, AR | Factory StocksLocal / Unverified | 16#17 | Official result ↗ | |
Legit Speedway ParkWest Plains, MO | Factory StockLocal / Unverified | 6#17 | Official result ↗ | |
Batesville Motor SpeedwayLocust Grove, AR | Factory StocksLocal / Unverified | 15#17 | Official result ↗ | |
Batesville Motor SpeedwayLocust Grove, AR | Factory StocksLocal / Unverified | 9#17 | Official result ↗ |


