Josh Mathis
HometownZirconia, NC
- Events entered
- 16
- Feature starts
- 15
- Wins
- 0
- Top 5s
- 3
- Top 10s
- 13
Event Results16 events
| Date | Track | Class | Finish | Source |
|---|---|---|---|---|
Travelers Rest SpeedwayTravelers Rest, SC | Pure StockLocal / Unverified | 4#12 | Official result ↗ | |
Harris SpeedwayHarris, NC | Pure StockLocal / Unverified | 7#75 | Official result ↗ | |
Travelers Rest SpeedwayTravelers Rest, SC | Pure StockLocal / Unverified | 6#12 | Official result ↗ | |
Travelers Rest SpeedwayTravelers Rest, SC | Pure StockLocal / Unverified | 6#7 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 7#75 | Official result ↗ | |
Travelers Rest SpeedwayTravelers Rest, SC | Pure StockLocal / Unverified | 4#7 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 13#75 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 8#75 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 9#75 | Official result ↗ | |
Travelers Rest SpeedwayTravelers Rest, SC | Pure StockLocal / Unverified | 7#7 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 8#75 | Official result ↗ | |
Travelers Rest SpeedwayTravelers Rest, SC | Pure StockLocal / Unverified | 7#7 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 9#75 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 5#75 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 13#75 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | DNS#75 | Official result ↗ |


