Josh Tyler
HometownOwensboro, KY
- Events entered
- 13
- Feature starts
- 12
- Wins
- 1
- Top 5s
- 7
- Top 10s
- 10
Event Results13 events
| Date | Track | Class | Finish | Source |
|---|---|---|---|---|
Windy Hollow SpeedwayOwensboro, KY | CRUSA Street StocksCRUSA | 5#55 | Official result ↗ | |
Windy Hollow SpeedwayOwensboro, KY | CRUSA Street StocksSouthern Dirt Street Stock Series | 26#K3 | Official result ↗ | |
Windy Hollow SpeedwayOwensboro, KY | CRUSA Street StocksSouthern Dirt Street Stock Series | 12— | Official result ↗ | |
Windy Hollow SpeedwayOwensboro, KY | CRUSA Street StocksCRUSA | 4#55 | Official result ↗ | |
Windy Hollow SpeedwayOwensboro, KY | CRUSA Street StocksCRUSA | 6#55 | Official result ↗ | |
Windy Hollow SpeedwayOwensboro, KY | CRUSA Street StocksCRUSA | 3#55 | Official result ↗ | |
Windy Hollow SpeedwayOwensboro, KY | CRUSA Street StocksCRUSA | DNS#55 | Official result ↗ | |
Western Kentucky SpeedwayMadisonville, KY | CRUSA Street StocksCRUSA | 3#55 | Official result ↗ | |
Windy Hollow SpeedwayOwensboro, KY | CRUSA Street StocksCRUSA | 1#55 | Official result ↗ | |
Western Kentucky SpeedwayMadisonville, KY | CRUSA Street StocksCRUSA | 2#55 | Official result ↗ | |
Cedar Ridge SpeedwayMorgantown, KY | CRUSA Street StocksCRUSA | 6#55 | Official result ↗ | |
Windy Hollow SpeedwayOwensboro, KY | CRUSA Street StocksCRUSA | 6#55 | Official result ↗ | |
Windy Hollow SpeedwayOwensboro, KY | CRUSA Street StocksCRUSA | 3#55 | Official result ↗ |


