Justice Mcelrath
HometownMorganton, NC
- Events entered
- 17
- Feature starts
- 17
- Wins
- 1
- Top 5s
- 3
- Top 10s
- 9
Event Results17 events
| Date | Track | Class | Finish | Source |
|---|---|---|---|---|
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 3#12M | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 9#12M | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 5#12M | Official result ↗ | |
Cherokee SpeedwayGaffney, SC | Brad's Mobile Mechanic Service Thunder BombersLocal / Unverified | 7#12M | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 12#12M | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 11#12M | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 15#12M | Official result ↗ | |
Harris SpeedwayHarris, NC | Non-Winners Thunder BomberLocal / Unverified | 8#12 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 10#12M | Official result ↗ | |
HorsePower ParkMorganton, NC | Thunder BomberLocal / Unverified | 1#12M | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 7#12M | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | DQ#12M | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 11#12M | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 16#12M | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 9#12M | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 14#12M | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 14#12M | Official result ↗ |


