Keith Vane
HometownTravelers Rest, SC
- Events entered
- 17
- Feature starts
- 14
- Wins
- 0
- Top 5s
- 3
- Top 10s
- 7
Event Results17 events
| Date | Track | Class | Finish | Source |
|---|---|---|---|---|
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 14#00 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | DNQ#00 | Official result ↗ | |
Laurens County SpeedwayLaurens, SC | Thunder BomberLocal / Unverified | DNS#00 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 7#00 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 13#00 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 8#00 | Official result ↗ | |
Laurens County SpeedwayLaurens, SC | Thunder BomberLocal / Unverified | DNF#00 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 12#00 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 7#00 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | DNS#00 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 5#00 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 3#00 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 5#00 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 18#00 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 12#00 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 14#00 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 10#00 | Official result ↗ |


