Liam Davis
HometownNorth Judson, IN
- Events entered
- 11
- Feature starts
- 11
- Wins
- 0
- Top 5s
- 2
- Top 10s
- 7
Event Results11 events
| Date | Track | Class | Finish | Source |
|---|---|---|---|---|
Fairbury SpeedwayFairbury, IL | Street StocksDIRTcar | 17#7 | Official result ↗ | |
Fairbury SpeedwayFairbury, IL | Street StocksDIRTcar | DNF#7 | Official result ↗ | |
Fairbury SpeedwayFairbury, IL | Street StocksDIRTcar | 16#7 | Official result ↗ | |
Kankakee County SpeedwayKankakee, IL | DIRTcar Stock CarDIRTcar | 4#7D | Official result ↗ | |
Kankakee County SpeedwayKankakee, IL | DIRTcar Stock CarDIRTcar | 6#7D | Official result ↗ | |
Farmer City RacewayFarmer City, IL | Street StocksLocal / Unverified | 7#7 | Official result ↗ | |
Kankakee County SpeedwayKankakee, IL | DIRTcar Stock CarDIRTcar | 8#7 | Official result ↗ | |
Fairbury SpeedwayFairbury, IL | Street StocksDIRTcar | 7#7D | Official result ↗ | |
Fairbury SpeedwayFairbury, IL | Street StocksDIRTcar | 17#7 | Official result ↗ | |
Kankakee County SpeedwayKankakee, IL | DIRTcar Stock CarDIRTcar | 2#7D | Official result ↗ | |
Kankakee County SpeedwayKankakee, IL | DIRTcar Stock CarDIRTcar | 8#7 | Official result ↗ |


