Lloyd Dean Burgess
- Events entered
- 25
- Feature starts
- 23
- Wins
- 0
- Top 5s
- 10
- Top 10s
- 15
| Date | Track | Class | Finish | Source |
|---|---|---|---|---|
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 4#02 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 20#02 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | DNQ#02 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 14#02 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 6#02 | Official result ↗ | |
Harris SpeedwayHarris, NC | Pure StockLocal / Unverified | 16#4 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 5#02 | Official result ↗ | |
Harris SpeedwayHarris, NC | Pure StockLocal / Unverified | 11#4L | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 11#02 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 6#02 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 9#02 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 4#02 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 4#02 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 7#02 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 12#02 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 2#02 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 2#02 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 2#02 | Official result ↗ | |
Cherokee SpeedwayGaffney, SC | Brad's Mobile Mechanic Service Thunder BombersLocal / Unverified | 10#02 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 5#02 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 18#02 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 3#02 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 2#02 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | 16#02 | Official result ↗ | |
Harris SpeedwayHarris, NC | Thunder BomberLocal / Unverified | DNS#02 | Official result ↗ |


