Rodney Howell
HometownColfax, LA
- Events entered
- 9
- Feature starts
- 8
- Wins
- 2
- Top 5s
- 4
- Top 10s
- 4
Event Results9 events
| Date | Track | Class | Finish | Source |
|---|---|---|---|---|
Thunder Valley Speedway (LA)Glenmora, LA | Factory StockLocal / Unverified | DNF#2 | Official result ↗ | |
Super Bee SpeedwayChatham, LA | Factory StocksUSRA | DNF#2 | Official result ↗ | |
Thunder Valley Speedway (LA)Glenmora, LA | Factory StockLocal / Unverified | 1#2H | Official result ↗ | |
Super Bee SpeedwayChatham, LA | Factory StocksUSRA | DNF#2 | Official result ↗ | |
Boothill SpeedwayGreenwood, LA | Factory StockUSRA | DNQ#358 | Official result ↗ | |
Sabine SpeedwayMany, LA | Factory Stocks*USRA | 5#358 | Official result ↗ | |
Super Bee SpeedwayChatham, LA | Factory StocksUSRA | 3#358 | Official result ↗ | |
Sabine SpeedwayMany, LA | Factory Stocks*USRA | 15#358 | Official result ↗ | |
Super Bee SpeedwayChatham, LA | Factory StocksUSRA | 1#358 | Official result ↗ |


