Ross Cook
HometownFlorine, LA
- Events entered
- 13
- Feature starts
- 12
- Wins
- 0
- Top 5s
- 4
- Top 10s
- 5
Event Results13 events
| Date | Track | Class | Finish | Source |
|---|---|---|---|---|
Sabine SpeedwayMany, LA | Factory Stocks*USRA | 14#100+ | Official result ↗ | |
Sabine SpeedwayMany, LA | Factory Stocks*USRA | DNF#100+ | Official result ↗ | |
Sabine SpeedwayMany, LA | Factory Stocks*USRA | 20#100+ | Official result ↗ | |
Sabine SpeedwayMany, LA | Factory Stocks*USRA | 3#100+ | Official result ↗ | |
Sabine SpeedwayMany, LA | Factory Stocks*USRA | DNF#100+ | Official result ↗ | |
Sabine SpeedwayMany, LA | Factory Stocks*USRA | DNF#100+ | Official result ↗ | |
Sabine SpeedwayMany, LA | Factory Stocks*USRA | 12#100+ | Official result ↗ | |
Sabine SpeedwayMany, LA | Factory Stocks*USRA | 5#100+ | Official result ↗ | |
Sabine SpeedwayMany, LA | Factory Stocks*USRA | 5#100+ | Official result ↗ | |
Sabine SpeedwayMany, LA | Factory Stocks*USRA | 2#100+ | Official result ↗ | |
Sabine SpeedwayMany, LA | Factory Stocks*USRA | DNQ#100+ | Official result ↗ | |
Sabine SpeedwayMany, LA | Factory Stocks*USRA | 9#100+ | Official result ↗ | |
Sabine SpeedwayMany, LA | Factory Stocks*USRA | DNF#100+ | Official result ↗ |


