Sawyer Brandon
- Events entered
- 23
- Feature starts
- 22
- Wins
- 6
- Top 5s
- 20
- Top 10s
- 22
| Date | Track | Class | Finish | Source |
|---|---|---|---|---|
Paducah International RacewayPaducah, KY | Factory StockLocal / Unverified | 1#114 | Official result ↗ | |
Camden SpeedwayCamden, TN | Factory StockLocal / Unverified | 2#114 | Official result ↗ | |
Western Kentucky SpeedwayMadisonville, KY | Factory StocksLocal / Unverified | 3#114 | Official result ↗ | |
Western Kentucky SpeedwayMadisonville, KY | Factory StocksLocal / Unverified | 1#114 | Official result ↗ | |
Camden SpeedwayCamden, TN | Factory StockLocal / Unverified | 3#114 | Official result ↗ | |
Paducah International RacewayPaducah, KY | Factory StockLocal / Unverified | 1#114 | Official result ↗ | |
Western Kentucky SpeedwayMadisonville, KY | Factory StocksLocal / Unverified | 2#114 | Official result ↗ | |
Paducah International RacewayPaducah, KY | Factory StockLocal / Unverified | DNS#114 | Official result ↗ | |
Clayhill Motorsports ParkAtwood, TN | Factory StockLocal / Unverified | 4#114 | Official result ↗ | |
Western Kentucky SpeedwayMadisonville, KY | Factory StocksLocal / Unverified | 2#114 | Official result ↗ | |
Paducah International RacewayPaducah, KY | Factory StockLocal / Unverified | 1#114 | Official result ↗ | |
Clayhill Motorsports ParkAtwood, TN | Factory StockLocal / Unverified | 6#114 | Official result ↗ | |
Camden SpeedwayCamden, TN | Factory StockLocal / Unverified | 4#114 | Official result ↗ | |
Camden SpeedwayCamden, TN | Factory StockLocal / Unverified | 3#114 | Official result ↗ | |
Clayhill Motorsports ParkAtwood, TN | Factory StockLocal / Unverified | 5#114 | Official result ↗ | |
Paducah International RacewayPaducah, KY | Factory StockLocal / Unverified | 2#114 | Official result ↗ | |
Clayhill Motorsports ParkAtwood, TN | Factory StockLocal / Unverified | 6#114 | Official result ↗ | |
Camden SpeedwayCamden, TN | Factory StockLocal / Unverified | 1#114 | Official result ↗ | |
Paducah International RacewayPaducah, KY | Factory StockLocal / Unverified | 1#01 | Official result ↗ | |
Paducah International RacewayPaducah, KY | Factory StockLocal / Unverified | 2#114 | Official result ↗ | |
Camden SpeedwayCamden, TN | Factory StockLocal / Unverified | 3#114 | Official result ↗ | |
Camden SpeedwayCamden, TN | Factory StockLocal / Unverified | 3#114 | Official result ↗ | |
Pine Ridge SpeedwayBaldwyn, MS | Factory StocksLocal / Unverified | 5#114 | Official result ↗ |


