Sheldon Oberle
- Events entered
- 19
- Feature starts
- 17
- Wins
- 10
- Top 5s
- 15
- Top 10s
- 17
| Date | Track | Class | Finish | Source |
|---|---|---|---|---|
Lincoln Park SpeedwayPutnamville, IN | BombersLocal / Unverified | 2#105 | Official result ↗ | |
Bloomington SpeedwayBloomington, IN | BomberLocal / Unverified | 2#10 | Official result ↗ | |
Paragon SpeedwayParagon, IN | BombersLocal / Unverified | 1#105 | Official result ↗ | |
Circle City RacewayIndianapolis, IN | Pure StockLocal / Unverified | 1#105 | Official result ↗ | |
Paragon SpeedwayParagon, IN | BombersLocal / Unverified | 2#105 | Official result ↗ | |
Circle City RacewayIndianapolis, IN | Pure StockLocal / Unverified | 2#105 | Official result ↗ | |
Brownstown SpeedwayBrownstown, IN | Bearded Hobo Brewery & Pub Pure StocksLocal / Unverified | 10#105 | Official result ↗ | |
Lincoln Park SpeedwayPutnamville, IN | BombersLocal / Unverified | DNQ#105 | Official result ↗ | |
Lincoln Park SpeedwayPutnamville, IN | BombersLocal / Unverified | 1#105 | Official result ↗ | |
Circle City RacewayIndianapolis, IN | Pure StockLocal / Unverified | 1#105 | Official result ↗ | |
Lincoln Park SpeedwayPutnamville, IN | BombersLocal / Unverified | 1#105 | Official result ↗ | |
Paragon SpeedwayParagon, IN | BombersLocal / Unverified | 1#105 | Official result ↗ | |
Circle City RacewayIndianapolis, IN | Pure StockLocal / Unverified | 1#105 | Official result ↗ | |
Lincoln Park SpeedwayPutnamville, IN | BombersLocal / Unverified | 2#105 | Official result ↗ | |
Fairbury SpeedwayFairbury, IL | Street StocksDIRTcar | DNQ#105 | Official result ↗ | |
Lincoln Park SpeedwayPutnamville, IN | BombersLocal / Unverified | 1#105 | Official result ↗ | |
Lincoln Park SpeedwayPutnamville, IN | BombersLocal / Unverified | 1#105 | Official result ↗ | |
Paragon SpeedwayParagon, IN | BombersLocal / Unverified | 1#105 | Official result ↗ | |
Brownstown SpeedwayBrownstown, IN | Bearded Hobo Brewery & Pub Pure StocksLocal / Unverified | 8#105 | Official result ↗ |


