Stephen Ray
HometownPollock, LA
- Events entered
- 14
- Feature starts
- 14
- Wins
- 2
- Top 5s
- 13
- Top 10s
- 13
Event Results14 events
| Date | Track | Class | Finish | Source |
|---|---|---|---|---|
Super Bee SpeedwayChatham, LA | Street StockLocal / Unverified | 2#90 | Official result ↗ | |
Thunder Valley Speedway (LA)Glenmora, LA | Street StocksLocal / Unverified | 4#90 | Official result ↗ | |
Thunder Valley Speedway (LA)Glenmora, LA | Street StocksLocal / Unverified | DQ#90 | Official result ↗ | |
Thunder Valley Speedway (LA)Glenmora, LA | Street StocksLocal / Unverified | 3#90 | Official result ↗ | |
Super Bee SpeedwayChatham, LA | Street StockLocal / Unverified | 5#90 | Official result ↗ | |
Thunder Valley Speedway (LA)Glenmora, LA | Street StocksLocal / Unverified | 2#90 | Official result ↗ | |
Super Bee SpeedwayChatham, LA | Street StockLocal / Unverified | 3#90 | Official result ↗ | |
Thunder Valley Speedway (LA)Glenmora, LA | Street StocksLocal / Unverified | 2#90 | Official result ↗ | |
Thunder Valley Speedway (LA)Glenmora, LA | Street StocksLocal / Unverified | 1#90 | Official result ↗ | |
Super Bee SpeedwayChatham, LA | Street StockLocal / Unverified | 3#90 | Official result ↗ | |
Thunder Valley Speedway (LA)Glenmora, LA | Street StocksLocal / Unverified | 2#90 | Official result ↗ | |
Super Bee SpeedwayChatham, LA | Street StockLocal / Unverified | 2#90 | Official result ↗ | |
Super Bee SpeedwayChatham, LA | Street StockLocal / Unverified | 3#90 | Official result ↗ | |
Super Bee SpeedwayChatham, LA | Street StockLocal / Unverified | 1#90 | Official result ↗ |


