Taten Perkins
- Events entered
- 29
- Feature starts
- 27
- Wins
- 4
- Top 5s
- 14
- Top 10s
- 15
| Date | Track | Class | Finish | Source |
|---|---|---|---|---|
Super Bee SpeedwayChatham, LA | Factory StocksUSRA | 4#22$ | Official result ↗ | |
Sabine SpeedwayMany, LA | Factory Stocks*USRA | 5#22T | Official result ↗ | |
Boothill SpeedwayGreenwood, LA | Factory StockUSRA | DNQ#22$ | Official result ↗ | |
Sabine SpeedwayMany, LA | Factory Stocks*USRA | DNF#22T | Official result ↗ | |
Thunder Valley Speedway (LA)Glenmora, LA | Factory StockLocal / Unverified | 3#22$ | Official result ↗ | |
Boothill SpeedwayGreenwood, LA | Factory StockUSRA | 21#22T | Official result ↗ | |
Sabine SpeedwayMany, LA | Factory Stocks*USRA | 8#22T | Official result ↗ | |
Super Bee SpeedwayChatham, LA | Factory StocksUSRA | DNF#22$ | Official result ↗ | |
Thunder Valley Speedway (LA)Glenmora, LA | Factory StockLocal / Unverified | DQ#22$ | Official result ↗ | |
Sabine SpeedwayMany, LA | Factory Stocks*USRA | 2#22T | Official result ↗ | |
Boothill SpeedwayGreenwood, LA | Factory StockUSRA | 19#22T | Official result ↗ | |
Boothill SpeedwayGreenwood, LA | Factory StockUSRA | 19#22T | Official result ↗ | |
Sabine SpeedwayMany, LA | Factory Stocks*USRA | DNF#22T | Official result ↗ | |
Thunder Valley Speedway (LA)Glenmora, LA | Factory StockLocal / Unverified | 1#22$ | Official result ↗ | |
Sabine SpeedwayMany, LA | Factory Stocks*USRA | 2#22T | Official result ↗ | |
Thunder Valley Speedway (LA)Glenmora, LA | Factory StockLocal / Unverified | 2#22$ | Official result ↗ | |
Sabine SpeedwayMany, LA | Factory Stocks*USRA | 1#22T | Official result ↗ | |
Boothill SpeedwayGreenwood, LA | Factory StockUSRA | 19#22$ | Official result ↗ | |
Thunder Valley Speedway (LA)Glenmora, LA | Factory StockLocal / Unverified | 1#22T | Official result ↗ | |
Boothill SpeedwayGreenwood, LA | Factory StockUSRA | 23#22T | Official result ↗ | |
Sabine SpeedwayMany, LA | Factory Stocks*USRA | 15#22T | Official result ↗ | |
Super Bee SpeedwayChatham, LA | Factory StocksUSRA | DNF#22$ | Official result ↗ | |
Sabine SpeedwayMany, LA | Factory Stocks*USRA | 4#22T | Official result ↗ | |
Boothill SpeedwayGreenwood, LA | Factory StockUSRA | 2#22T | Official result ↗ | |
Sabine SpeedwayMany, LA | Factory Stocks*USRA | DNF#22T | Official result ↗ | |
Super Bee SpeedwayChatham, LA | Factory StocksUSRA | 1#22$ | Official result ↗ | |
Sabine SpeedwayMany, LA | Factory Stocks*USRA | 2#22T | Official result ↗ | |
Boothill SpeedwayGreenwood, LA | Factory StockUSRA | DNQ#22T | Official result ↗ | |
Ark-La-Tex SpeedwayVivian, LA | Factory StockLocal / Unverified | 4#22$ | Official result ↗ |


