Todd Blackwell
HometownBrownstown, IL
- Events entered
- 5
- Feature starts
- 4
- Wins
- 0
- Top 5s
- 0
- Top 10s
- 3
Event Results5 events
| Date | Track | Class | Finish | Source |
|---|---|---|---|---|
Brownstown BullringBrownstown, IL | Factory StocksLocal / Unverified | DNS#71 | Official result ↗ | |
Charleston SpeedwayCharleston, IL | JSR Chassis & Race Bodies DIRTcar Stock CarDIRTcar | 9#71 | Official result ↗ | |
Christian County FairTaylorville, IL | Street StocksDIRTcar | DNF#71 | Official result ↗ | |
Brownstown BullringBrownstown, IL | Factory StocksLocal / Unverified | 8#71 | Official result ↗ | |
Brownstown BullringBrownstown, IL | Factory StocksLocal / Unverified | 9#71 | Official result ↗ |


