Zach Sasser
- Events entered
- 24
- Feature starts
- 24
- Wins
- 8
- Top 5s
- 22
- Top 10s
- 23
| Date | Track | Class | Finish | Source |
|---|---|---|---|---|
Brownstown SpeedwayBrownstown, IN | Pewter Hall Super StocksLocal / Unverified | 3#79 | Official result ↗ | |
Bloomington SpeedwayBloomington, IN | Super StocksLocal / Unverified | 5#79 | Official result ↗ | |
Brownstown SpeedwayBrownstown, IN | Pewter Hall Super StocksLocal / Unverified | 1#79 | Official result ↗ | |
Bloomington SpeedwayBloomington, IN | Super StocksLocal / Unverified | 3#79 | Official result ↗ | |
Circle City RacewayIndianapolis, IN | Super StocksLocal / Unverified | 3#79 | Official result ↗ | |
Brownstown SpeedwayBrownstown, IN | Pewter Hall Super StocksLocal / Unverified | 1#79 | Official result ↗ | |
Brownstown SpeedwayBrownstown, IN | Pewter Hall Super StocksLocal / Unverified | 1#79 | Official result ↗ | |
Brownstown SpeedwayBrownstown, IN | Pewter Hall Super StocksLocal / Unverified | 1#79 | Official result ↗ | |
Bloomington SpeedwayBloomington, IN | Super StocksLocal / Unverified | 3#79 | Official result ↗ | |
Bloomington SpeedwayBloomington, IN | Super StocksLocal / Unverified | 12#79 | Official result ↗ | |
Brownstown SpeedwayBrownstown, IN | Pewter Hall Super StocksLocal / Unverified | 3#79 | Official result ↗ | |
Bloomington SpeedwayBloomington, IN | Super StocksLocal / Unverified | 4#79 | Official result ↗ | |
Brownstown SpeedwayBrownstown, IN | Pewter Hall Super StocksLocal / Unverified | 2#79 | Official result ↗ | |
Lincoln Park SpeedwayPutnamville, IN | Indiana Super StocksLocal / Unverified | 2#79 | Official result ↗ | |
Bloomington SpeedwayBloomington, IN | Super StocksLocal / Unverified | 2#79 | Official result ↗ | |
Paragon SpeedwayParagon, IN | UMP Super StocksDIRTcar | 2#79 | Official result ↗ | |
Bloomington SpeedwayBloomington, IN | Super StocksLocal / Unverified | 2#79 | Official result ↗ | |
Lincoln Park SpeedwayPutnamville, IN | Indiana Super StocksLocal / Unverified | 3#79 | Official result ↗ | |
Brownstown SpeedwayBrownstown, IN | Pewter Hall Super StocksLocal / Unverified | 1#79 | Official result ↗ | |
Brownstown SpeedwayBrownstown, IN | Pewter Hall Super StocksLocal / Unverified | 1#79 | Official result ↗ | |
Bloomington SpeedwayBloomington, IN | Super StocksLocal / Unverified | 2#79 | Official result ↗ | |
Brownstown SpeedwayBrownstown, IN | Pewter Hall Super StocksLocal / Unverified | 7#79 | Official result ↗ | |
Brownstown SpeedwayBrownstown, IN | Pewter Hall Super StocksLocal / Unverified | 1#79 | Official result ↗ | |
Paragon SpeedwayParagon, IN | UMP Super StocksDIRTcar | 1#79 | Official result ↗ |


