arthur stoppel
HometownGreenforest, AR
- Events entered
- 10
- Feature starts
- 10
- Wins
- 0
- Top 5s
- 3
- Top 10s
- 9
Event Results10 events
| Date | Track | Class | Finish | Source |
|---|---|---|---|---|
Monett SpeedwayMonett, MO | CKR Fabrication Pure StocksLocal / Unverified | 11#55 | Official result ↗ | |
Monett SpeedwayMonett, MO | CKR Fabrication Pure StocksLocal / Unverified | 8#55 | Official result ↗ | |
Monett SpeedwayMonett, MO | CKR Fabrication Pure StocksLocal / Unverified | 6#55 | Official result ↗ | |
Monett SpeedwayMonett, MO | CKR Fabrication Pure StocksLocal / Unverified | 7#55 | Official result ↗ | |
Monett SpeedwayMonett, MO | CKR Fabrication Pure StocksLocal / Unverified | 5#55 | Official result ↗ | |
Monett SpeedwayMonett, MO | CKR Fabrication Pure StocksLocal / Unverified | 5#55 | Official result ↗ | |
Monett SpeedwayMonett, MO | CKR Fabrication Pure StocksLocal / Unverified | 7#55 | Official result ↗ | |
Monett SpeedwayMonett, MO | CKR Fabrication Pure StocksLocal / Unverified | 5#55 | Official result ↗ | |
Monett SpeedwayMonett, MO | CKR Fabrication Pure StocksLocal / Unverified | DNF#55 | Official result ↗ | |
Monett SpeedwayMonett, MO | CKR Fabrication Pure StocksLocal / Unverified | 7#55 | Official result ↗ |


